ZEC Spot $1,231.79 +1.2%
14:13:56 UTC
ZCSH Logo

The Zcash ETF ARCX: ZCSH

SEC-reporting digital asset investment vehicle sponsored by Grayscale Investments, providing direct institutional equity exposure to physical Zcash.
Fund Holdings
537,954 ZEC
3.14% of circulating supply
Total Fund AUM
$662.6M
Holdings × ZEC spot price
Cumulative Net Collect
+$177.5M
+15,378,600 shares created
Shares Outstanding
20,207,900
Seed: 4,829,300 shares
NAV Per Share
$36.13
Market: $36.28 (+0.42%)
Annual Sponsor Fee
2.50%
Post-effective conversion

Daily Net Collect & Cumulative Inflows Trajectory

Spot ETF Era
Daily primary net collect (US$m) and cumulative net inflows (US$m) since official ETF conversion (25 Aug 2026).
Full Chart ↗

Zcash ETF Primary Net Collect & Flow (US$m)

Official primary share creation and daily net collect (Δ Shares × Closing NAV) from the statutory ETF registry (Zcash_ETF). Red parentheses denote net share redemptions.
Fund
The Zcash ETF | ZCSH
Seed (25 Aug 2026) 4,829,300 shares · 396,593 ZEC (~$304.6M)
Date Net Collect (US$M) Shares Δ Shares Out. NAV / Share Market Price Holdings (ZEC) AUM (US$m) Cum. Collect
21 Oct 2026 +$1.75M +50,000 20,207,900 $36.13 $36.28 537,954 $730.2M $177.5M
20 Oct 2026 ($11.43M) (350,000) 20,157,900 $32.15 $32.26 536,660 $648.0M $175.8M
19 Oct 2026 ($1.19M) (40,000) 20,507,900 $29.85 $29.79 546,127 $612.1M $187.2M
16 Oct 2026 ($10.14M) (330,000) 20,547,900 $30.49 $30.53 547,193 $626.6M $188.4M
15 Oct 2026 $0.00M 0 20,877,900 $30.69 $30.86 556,057 $640.8M $198.5M
14 Oct 2026 ($4.95M) (160,000) 20,877,900 $30.69 $30.86 556,057 $640.8M $198.5M
13 Oct 2026 ($1.67M) (50,000) 21,037,900 $32.44 $32.41 560,357 $682.5M $203.5M
12 Oct 2026 ($0.13M) 0 21,087,900 $33.12 $33.33 561,727 $698.5M $205.2M
09 Oct 2026 ($19.23M) (600,000) 21,087,900 $31.97 $32.02 561,842 $674.2M $205.3M
08 Oct 2026 ($7.51M) (240,000) 21,687,900 $31.11 $31.02 577,868 $674.6M $224.5M
07 Oct 2026 ($0.05M) 0 21,927,900 $35.37 $35.35 584,302 $775.5M $232.0M
06 Oct 2026 ($3.66M) (100,000) 21,927,900 $36.00 $36.07 584,342 $789.3M $232.1M
05 Oct 2026 ($28.34M) (790,000) 22,027,900 $35.66 $35.75 587,048 $785.5M $235.7M
02 Oct 2026 ($12.19M) (350,000) 22,817,900 $34.09 $34.04 608,229 $778.0M $264.1M
01 Oct 2026 ($28.53M) (800,000) 23,167,900 $35.32 $35.12 617,601 $818.4M $276.3M
30 Sep 2026 ($0.06M) 3:1 Split (0) 23,967,900 $37.81 $37.94 638,971 $906.2M $304.8M
29 Sep 2026 ($8.00M) (70,000) 7,989,300 $111.41 $111.00 639,014 $890.1M $304.9M
28 Sep 2026 ($0.20M) 0 8,059,300 $116.01 $115.65 644,657 $935.0M $312.9M
25 Sep 2026 ($0.07M) 0 8,059,300 $124.50 $123.47 644,790 $1,003.4M $313.1M
24 Sep 2026 ($0.07M) 0 8,059,300 $124.50 $124.69 644,834 $1,003.4M $313.1M
23 Sep 2026 +$32.73M +270,000 8,059,300 $121.28 $121.58 644,878 $977.4M $313.2M
22 Sep 2026 +$2.54M +20,000 7,789,300 $121.53 $121.86 623,317 $946.7M $280.5M
21 Sep 2026 +$37.42M +320,000 7,769,300 $117.79 $117.96 621,759 $915.1M $277.9M
18 Sep 2026 +$48.39M +390,000 7,449,300 $117.71 $117.72 596,269 $876.9M $240.5M
17 Sep 2026 +$31.18M +20,000 7,059,300 $119.40 $120.09 565,090 $842.9M $192.1M
16 Sep 2026 ($29.27M) +100,000 7,039,300 $103.29 $103.52 543,820 $727.1M $160.9M
15 Sep 2026 ($3.01M) +30,000 6,939,300 $90.40 $90.72 565,716 $627.3M $190.2M
14 Sep 2026 +$13.27M +20,000 6,909,300 $95.69 $95.99 568,427 $661.1M $193.2M
11 Sep 2026 ($29.23M) (90,000) 6,889,300 $94.20 $94.40 557,017 $649.0M $179.9M
10 Sep 2026 +$18.41M (40,000) 6,979,300 $90.02 $90.04 582,103 $628.3M $209.2M
09 Sep 2026 +$140.08M +1,220,000 7,019,300 $100.16 $100.22 565,043 $703.1M $190.8M
08 Sep 2026 ($0.43M) +250,000 5,799,300 $91.90 $91.71 452,436 $533.0M $50.7M
07 Sep 2026 $0.00M 0 5,549,300 $83.48 $83.77 452,800 $463.2M $51.1M
04 Sep 2026 +$17.89M +200,000 5,549,300 $83.48 $83.77 452,800 $463.2M $51.1M
03 Sep 2026 +$7.69M 0 5,349,300 $77.53 $77.84 435,308 $414.7M $33.2M
02 Sep 2026 +$10.98M +190,000 5,349,300 $65.11 $65.08 427,239 $348.3M $25.5M
01 Sep 2026 +$4.69M +130,000 5,159,300 $66.55 $66.59 413,765 $343.4M $14.5M
31 Aug 2026 +$14.89M +130,000 5,029,300 $68.79 $68.95 408,120 $346.0M $9.8M
28 Aug 2026 +$0.12M +70,000 4,899,300 $63.88 $64.08 390,561 $313.0M $-5.0M
27 Aug 2026 +$15.31M 0 4,829,300 $65.49 $65.83 390,411 $316.3M $-5.2M
26 Aug 2026 ($20.47M) 0 4,829,300 $62.80 $62.98 371,509 $303.3M $-20.5M
25 Aug 2026 $0.00M 0 4,829,300 $63.07 $63.10 396,593 $304.6M $0.0M
Total Net Collect +$177.5M +15,378,600 20,207,900 $36.13 $36.28 537,954 ZEC $662.6M —
Showing 1–20 of 42 daily entries
Per page:

The Zcash ETF Statutory Filings & News

RSS ↗
Direct statutory SEC EDGAR filings, Form 8-K material updates, and verified transparency reports
All Site Filings ↗
CYPH · NEWS 2026-10-06
The proposed fund would hold ZEC directly, trade on Nasdaq under "WINK" with Gemini as custodian, and add the Winklevoss twins to a wave of institutional interest in the privacy...
CYPH · NEWS 2026-10-06
The proposed fund would charge a 0.25% fee and names Zcash treasury company Cypherpunk Technologies as its ecosystem partner.
ZCSH · SEC 2026-10-05
Official SEC Edgar filing accession #0001193125-26-414323. Form type: 424B3.
ZCSH · SEC 2026-10-05
Official SEC Edgar filing accession #0001193125-26-414257. Form type: 8-K.
ZCSH · SEC 2026-09-30
Official SEC Edgar filing accession #0001193125-26-408382. Form type: 8-K.
ZCSH · SEC 2026-09-18
Official SEC Edgar filing accession #0001193125-26-395068. Form type: 8-K.
ZCSH · SEC 2026-09-08
Official SEC Edgar filing accession #0001193125-26-385317. Form type: 8-K.
ZCSH · SEC 2026-08-25
Official SEC Edgar filing accession #0001193125-26-364568. Form type: 424B3.
ZCSH · SEC 2026-08-24
Official SEC Edgar filing accession #9999999995-26-002739. Form type: EFFECT.
ZCSH · SEC 2026-08-24
Official SEC Edgar filing accession #0001193125-26-363603. Form type: 424B3.
ZCSH · SEC 2026-08-24
Official SEC Edgar filing accession #0001193125-26-362505. Form type: 8-A12B.
ZCSH · SEC 2026-08-21
Official SEC Edgar filing accession #0001193125-26-361075. Form type: 8-K.
ZCSH · SEC 2026-08-21
Official SEC Edgar filing accession #0001193125-26-361067. Form type: S-3/A.
ZCSH · SEC 2026-08-18
Official SEC Edgar filing accession #0001193125-26-354794. Form type: S-3/A.
ZCSH · SEC 2026-08-04
Official SEC Edgar filing accession #0001720265-26-000006. Form type: 10-Q.
ZCSH · SEC 2026-07-31
Official SEC Edgar filing accession #0001193125-26-327131. Form type: S-3/A.
ZCSH · SEC 2026-07-02
Official SEC Edgar filing accession #0001720265-26-000003. Form type: 8-K.
ZCSH · SEC 2026-05-08
Official SEC Edgar filing accession #0001193125-26-214629. Form type: 10-Q.
ZCSH · SEC 2026-04-02
Official SEC Edgar filing accession #0001193125-26-140340. Form type: S-3/A.
ZCSH · SEC 2026-03-25
Official SEC Edgar filing accession #0001193125-26-124064. Form type: 8-K.
ZCSH · SEC 2026-03-12
Official SEC Edgar filing accession #0001193125-26-104253. Form type: 10-K.
ZCSH · SEC 2026-03-10
Official SEC Edgar filing accession #0001193125-26-100136. Form type: 8-K.
ZCSH · SEC 2026-01-30
SEC filing citing Zcash (ZEC). Accession #0001193125-26-032060. Form type: S-3/A.
Showing 1–20 of 23 disclosures
Per page: